Date: Saturday, November 9, 2013
Location: Sheraton Centre, Meeting Room E
Time | Topic | Speaker |
---|---|---|
8:00-8:15 | Welcome/Introduction | Fan / Guerguerian / Kotsakis |
ECLS – NUTS AND BOLTS
Moderator – M. Cypel (Toronto) and D. Brodie (New York)
8:10-8:20 | A Brief History of ECLS: Where We Were and Where We Are Going | D. Bohn |
8:20-8:45 | Common ECLS Configurations | A. Kotsakis |
8:45-9:15 | ECLS Equipment and Devices | A. Stanasic / C. Serrick |
9:15-9:35 | Transfusion Management- Blood bank | K. McShane |
9:35-10:00 | Anticoagulation Management during ECLS | L. Crawford-Lean |
10:00-10:15 | BREAK |
HOT TOPICS FOR ECLS PATIENTS
Moderator – S. Keshavjee (Toronto) and O. Honjo (Toronto)
10:15-10:35 | Customized ECLS | T. Humpl |
10:35-10:55 | Ventilating the Native Lung during ECLS | E. Fan |
10:55-11:15 | Physical Therapy for ECLS Patients | V. Lo |
11:15-11:35 | eCPR – Resuscitation & Retrievals – Indications/Outcomes | A. Guerguerian |
11:35-11:45 | Patient Perspective – Adult and Pediatric | Patient Ambassador |
11:45-12:00 | Panel Discussion | All |
12:00-1:30 | LUNCH |
ADULT TRACK: MANAGEMENT OF ACUTE RESPIRATORY FAILURE 2013
Moderator – M. Cypel (Toronto) and D. Brodie (New York)
1:00-1:20 | Severe ARDS – Conventional Therapies | N. Ferguson |
1:20-1:40 | ECLS for ARDS – A Bridge to Recovery | E. Fan |
1:40-2:00 | ECLS as a Bridge to Lung Transplantation | S. Keshavjee |
2:00-2:20 | Extracorporeal CO2 Removal – The Future of ECLS? | L. Brochard |
2:20-2:40 | Panel Discussion | All |
ADULT TRACK: ECLS PROGRAMS
Moderators – E. Fan (Toronto) and D. Brodie (New York)
2:40-3:00 | Center for Acute Respiratory Failure – The New York Presbyterian Hospital Experience | D. Brodie |
3:00-3:20 | The UHN ECLS Program | M. Cypel |
3:20-4:00 | Interactive Case Discussion/Audience Response | All |
4:00-4:15 | BREAK |
ETHICS AND WRAP-UP
Moderators – N. Ferguson (Toronto) and L. Brochard (Geneva)
4:15-4:35 | Ethical Considerations – When to Start and When to Stop? A Bridge to Decision? | D. Brodie |
4:35-5:05 | Panel Discussion | All |
5:05-5:15 | Closing Remarks | Fan/Guerguerian/Kotsakis |