Registration
Registration to access the 2025 recordings is still possible. Regular virtual registration fees apply.
2026 CCCF Registration Rates
All rates are in Canadian dollars.
| In-Person | Virtual * | |||
| Main Conference (Nov 23 – 25) | Early Bird | Regular | Early Bird | Regular |
| Physician/Specialist | $1,470.00 | $1,695.00 | $865.00 | $865.00 |
| Resident | $775.00 | $880.00 | $495.00 | $495.00 |
| Fellow | $775.00 | $880.00 | $495.00 | $495.00 |
| RRT | $775.00 | $880.00 | $495.00 | $495.00 |
| Registered Nurse | $775.00 | $880.00 | $495.00 | $495.00 |
| Pharmacist & Other | $775.00 | $880.00 | $495.00 | $495.00 |
| Student* | $265.00 | $265.00 | $265.00 | $265.00 |
| One-Day Conference | Early Bird | Regular | Early Bird | Regular |
| Physician/Specialist | $850.00 | $965.00 | N/A | N/A |
| All Others | $405.00 | $480.00 | N/A | N/A |
* Student rate is applicable to full-time medical students.
Questions?
For queries regarding registration or if you are experiencing technical difficulties, please contact:
The Bayley Group, Conference Secretariat
registration@criticalcarecanada.com
Ph: 519-263-5050